Description
Physical Specifications | |||||
Part # | Width | Depth | Height | Weight | |
---|---|---|---|---|---|
448-BC19-5C | 5″ | 19″ | 25-1/2″ | 22 lbs. | |
448-BC19-8C | 8″ | 19″ | 25-1/2″ | 29 lbs. |
$355.84 – $500.58 CAD
Designed for full-height base cabinets, these beautiful base organizers feature adjustable shelves with chrome rails to help keep everything in its place. Made from maple with a UV clear coat finish to match any kitchen décor. Units glide on our patented “tri-slides” which minimize any side-to-side motion and provide complete stability when pulled out of the cabinet. Door mounting is easy with our patented door mount brackets that provide up to 5 inches of flexibility for trouble-free installation on any door style. Designed for 9” and 12” full height face frame base cabinets.
Physical Specifications | |||||
Part # | Width | Depth | Height | Weight | |
---|---|---|---|---|---|
448-BC19-5C | 5″ | 19″ | 25-1/2″ | 22 lbs. | |
448-BC19-8C | 8″ | 19″ | 25-1/2″ | 29 lbs. |
Sizes: | 448-BC19-5C, 448-BC19-8C |
---|
Reviews
There are no reviews yet.