Description
Physical Specifications | |||||
Part # | Width (min to max) |
Depth | Height (min to max) |
Weight | |
---|---|---|---|---|---|
5730-12CR | 11-5/16 to 13-11/16″ | 21-7/8″ | 5-3/16 to 5-1/2″ | 16.12 lbs. | |
5730-15CR | 14-5/16 to 16-11/16″ | 21-7/8″ | 5-3/16 to 5-1/2″ | 16.95 lbs. | |
5730-21CR | 20-1/4 to 22-5/8″ | 21-7/8″ | 5-3/16 to 5-1/2″ | 18.8 lbs. | |
5730-33CR | 32-5/16 to 34-11/16″ | 21-7/8″ | 5-3/16 to 5-1/2″ | 22.42 lbs. |
Minimum Cabinet Opening | ||||||
Face Frame | Frameless | |||||
---|---|---|---|---|---|---|
Part # | Width | Depth | Height | Width | Depth | Height |
5730-12CR | 11-5/16″ | 22″ | 5-3/4″ | 11-7/16″ | 22-1/8″ | 5-5/16″ |
5730-15CR | 14-5/16″ | 22″ | 5-3/4″ | 14-7/16″ | 22-1/8″ | 5-5/16″ |
5730-21CR | 20-1/4″ | 22″ | 5-3/4″ | 20-3/8″ | 22-1/8″ | 5-5/16″ |
5730-33CR | 32-5/16″ | 22″ | 5-3/4″ | 32-7/16″ | 22-1/8″ | 5-5/16″ |
Reviews
There are no reviews yet.