Description
| Physical Specifications | |||||
| Part # | Width | Depth | Height | Weight | |
|---|---|---|---|---|---|
| 432-BF-3C | 3″ | 23″ | 30″ | 21 lbs. | |
| 432-BF-6C | 6″ | 23″ | 30″ | 33 lbs. | |
| 432-BF-9C | 9″ | 23″ | 30″ | 46.7 lbs. | |
Price range: $240.98 through $405.05 CAD
Create a functional storage space behind those decorative panels with this base filler cabinet. We didn’t’ just create another organizer…we created the whole cabinet that transforms decorative filler into useful storage pullouts. The 432 is available for 3”, 6” and 9” base cabinet applications and features adjustable shelves with chrome rails, full-extension ball bearing slides and our three slide design provides the most stable function on the market.
| Physical Specifications | |||||
| Part # | Width | Depth | Height | Weight | |
|---|---|---|---|---|---|
| 432-BF-3C | 3″ | 23″ | 30″ | 21 lbs. | |
| 432-BF-6C | 6″ | 23″ | 30″ | 33 lbs. | |
| 432-BF-9C | 9″ | 23″ | 30″ | 46.7 lbs. | |
| Sizes: | 432-BF-3C, 432-BF-6C, 432-BF-9C |
|---|
Visit the showroom
See finishes in person and get advice from our team at 109-3191 Thunderbird Cres, Burnaby, BC.
Trade and project quotes
Contractor, or ordering for a whole project? Call 604-559-0280 for a quote.
Showroom hours
Monday to Friday, 9 to 5. Saturday and Sunday by appointment only.
Reviews
There are no reviews yet.