Description
Physical Specifications
Part # Width
(min to max) Depth
(min to max) Height
(min to max) Weight Color : Finish
5225-09-MP 8-5/8? 19-1/2? 26-3/4 to 35? 53.5 lbs. Chrome : Maple
5225-14 CR 14-3/4? 20? 26-3/8 to 35? 38 lbs. Chrome : Wire
5225-16 CR 16-3/4? 20? 26-3/8 to 35? 42 lbs. Chrome : Wire
5225-20 CR 20-5/8? 20? 26-3/8 to 35? 59 lbs. Chrome : Wire
Minimum Cabinet Opening
Face Frame Frameless
Part # Width Depth Height Width Depth Height
5225-09-MP 8-3/4? 19-5/8? 26-3/4? 8-3/4? 19-3/4? 26-7/8?
5225-14 CR 14-7/8? 20-1/8? 26-1/2? 14-7/8? 20-1/4? 26-1/2?
5225-16 CR 16-7/8? 20-1/8? 26-1/2? 16-7/8? 20-1/4? 26-1/2?
5225-20 CR 20-3/4? 20-1/8? 26-1/2? 20-3/4? 20-1/4? 26-1/2?
Reviews
There are no reviews yet.