Accessories Lids for Polymer Waste Containers

$28.06$37.63 CAD

Rev-A-Shelf is now offering flip-up lids for our most popular waste containers. They are available for 35 Qt. and 50 Qt. containers, in a variety of different colors.

Description

Physical Specifications
Part # Width
(min to max)
Depth
(min to max)
Height
(min to max)
Weight Color : Finish
RV-35-LID-12-1 14-1/8″ 10-3/8″ 7/8″ 1 lbs. Champagne : plastic
RV-50-LID-12-1 14-3/4″ 10-11/16″ 7/8″ 1.15 lbs. Champagne : plastic
RV-35-LID-18-1 10-5/16″ 14-1/8″ 7/8″ 1.15 lbs. Black : Polymer
RV-35-LID-G-1 10-5/16″ 14-1/8″ 7/8″ 1.15 lbs. Green : Polymer
RV-35-LID-17-1 10-5/16″ 14-1/8″ 7/8″ 1.15 lbs. Metallic Silver : Polymer
RV-35-LID-1 10-5/16″ 14-1/8″ 7/8″ 1.15 lbs. White : Polymer
RV-50-LID-G-1 10-11/16″ 14-3/4″ 7/8″ 1.15 lbs. Green : Polymer
RV-50-LID-17-1 10-11/16″ 14-3/4″ 7/8″ 1.15 lbs. Metallic Silver : Polymer
RV-50-LID-1 10-11/16″ 14-3/4″ 7/8″ 1.15 lbs. White : Polymer

 


Minimum Cabinet Opening
Frameless
Part # Width Depth Height
RV-35-LID-12-1 14-1/4″ 10-5/8″ 1″
RV-50-LID-12-1 14-7/8″ 10-15/16″ 1″
RV-35-LID-18-1 10-7/16″ 14-3/8″ 1-1/16″
RV-35-LID-G-1 10-7/16″ 14-3/8″ 1-1/16″
RV-35-LID-17-1 10-7/16″ 14-3/8″ 1-1/16″
RV-35-LID-1 10-7/16″ 14-3/8″ 1-1/16″
RV-50-LID-G-1 10-13/16″ 15″ 1-1/16″
RV-50-LID-17-1 10-13/16″ 15″ 1-1/16″
RV-50-LID-1 10-13/16″ 15″ 1-1/16″

Additional information

Sizes:

RV-35-LID-12-1 14-1/4" 10-5/8" 1", RV-50-LID-12-1 14-7/8" 10-15/16" 1", RV-35-LID-18-1 10-7/16" 14-3/8" 1-1/16", RV-35-LID-G-1 10-7/16" 14-3/8" 1-1/16", RV-35-LID-17-1 10-7/16" 14-3/8" 1-1/16", RV-35-LID-1 10-7/16" 14-3/8" 1-1/16", RV-50-LID-G-1 10-13/16" 15" 1-1/16", RV-50-LID-17-1 10-13/16" 15" 1-1/16", RV-50-LID-1 10-13/16" 15" 1-1/16"

Reviews

There are no reviews yet.

Be the first to review “Accessories Lids for Polymer Waste Containers”

Your email address will not be published. Required fields are marked *