Description
Physical Specifications | |||||
Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
---|---|---|---|---|---|
RV DM17 KIT | 1-1/2″ | 2-1/8″ | 8″ | 2.05 lbs. | Metallic Silver : Metal |
RV DM KIT | 1-1/2″ | 2-1/8″ | 8″ | 2 lbs. | White : Metal |
Minimum Cabinet Opening | |||
Frameless | |||
---|---|---|---|
Part # | Width | Depth | Height |
RV DM17 KIT | 1-5/8″ | 2-3/8″ | 8-1/8″ |
RV DM KIT | 1-5/8″ | 2-3/8″ | 8-1/8″ |
Reviews
There are no reviews yet.