Description
Physical Specifications
Part # Width
(min to max) Depth
(min to max) Height
(min to max) Weight Color : Finish
TWCSC-18DM-2 15-1/2″ 22-1/2″ 19″ 27.5 lbs. White : Wood/Polymer
TWCSC-21DM-2 18-1/2″ 22-1/2″ 19″ 32 lbs. White : Wood/Polymer
TWCSC-1850DM-2 15-1/2″ 22-1/2″ 23″ 27.75 lbs. White : Wood/Polymer
TWCSC-2150DM-2 18-1/2″ 22-1/2″ 23″ 32 lbs. White : Wood/Polymer
Minimum Cabinet Opening
Face Frame Frameless Inset
Part # Width Depth Height Width Depth Height Width Depth Height
TWCSC-18DM-2 15″ 22-1/2″ 19-3/4″ 15-1/8″ 22-3/4″ 19-1/8″ 15-3/4″ 22-1/2″ 19″
TWCSC-21DM-2 18″ 22-1/2″ 19-3/4″ 18-1/8″ 22-3/4″ 19-1/8″ 18-3/4″ 22-1/2″ 19″
TWCSC-1850DM-2 15″ 22-1/2″ 23-3/4″ 15-1/8″ 22-3/4″ 23-1/8″ 15-3/4″ 22-1/2″ 23″
TWCSC-2150DM-2 18″ 22-1/2″ 23″ 18-1/8″ 22-3/4″ 23-1/8″ 18-3/4″ 22-1/2″ 23″
Reviews
There are no reviews yet.