Double Bottom Mount Rev-A-Motion™ Aluminum Waste Containers

$528.20$1,077.55 CAD

Description

Physical Specifications
Part # Width
(min to max) Depth
(min to max) Height
(min to max) Weight Color : Finish
5149-1527DM-217 12-1/8″ 22″ 19-1/2″ 23.69 lbs. Silver : Brushed Aluminum
5149-1527DM-211 12-1/8″ 22″ 19-1/2″ 21.75 lbs. White : Aluminum
5149-18DM-2SS 14-3/16″ 22″ 19-1/2″ 24.47 lbs. Stainless Steel : Brushed Aluminum
5149-18DM-217 14-3/16″ 22″ 19-1/2″ 24.5 lbs. Silver : Brushed Aluminum
5149-18DM-211 14-3/16″ 22″ 19-1/2″ 23.7 lbs. White : Aluminum
5149-2150DM-217 15-5/8″ 22″ 23-1/2″ 26.84 lbs. Silver : Brushed Aluminum
5149-2150DM-211 15-5/8″ 22″ 23-1/2″ 26.85 lbs. White : Aluminum

Minimum Cabinet Opening
Face Frame Frameless
Part # Width Depth Height Width Depth Height
5149-1527DM-217 11-1/2″ 22″ 20″ 12-1/4″ 22-1/4″ 19-5/8″
5149-1527DM-211 11-1/2″ 22″ 20″ 12-1/4″ 22-1/4″ 19-5/8″
5149-18DM-2SS 14-1/2″ 22″ 20″ 14-5/16″ 22-1/4″ 19-5/8″
5149-18DM-217 14-1/2″ 22″ 20″ 14-5/16″ 22-1/4″ 19-5/8″
5149-18DM-211 14-1/2″ 22″ 20″ 14-5/16″ 22-1/4″ 19-5/8″
5149-2150DM-217 15-3/4″ 22″ 24″ 15-3/4″ 22-1/4″ 23-5/8″
5149-2150DM-211 15-3/4″ 22″ 24″ 15-3/4″ 22-1/4″ 23-5/8″

Additional information

Sizes:

5149-1527DM-217, 5149-1527DM-211, 5149-18DM-2SS, 5149-18DM-217, 5149-18DM-211, 5149-2150DM-217, 5149-2150DM-211

Reviews

There are no reviews yet.

Be the first to review “Double Bottom Mount Rev-A-Motion™ Aluminum Waste Containers”

Your email address will not be published. Required fields are marked *