Description
Physical Specifications
Part # Width
(min to max) Depth
(min to max) Height
(min to max) Weight Color : Finish
4WTCD-15SC-1 12″ 21-1/2″ 4-5/16″ 19.25 lbs. Natural : Wood
4WTCD-18SC-1 15″ 21-1/2″ 4-5/16″ 20 lbs. Natural : Wood
4WTCD-21SC-1 18″ 21-1/2″ 4-5/16″ 22.25 lbs. Natural : Wood
4WTCD-24SC-1 21″ 21-1/2″ 4-5/16″ 23.4 lbs. Natural : Wood
Minimum Cabinet Opening
Face Frame Frameless
Part # Width Depth Height Width Depth Height
4WTCD-15SC-1 12″ 21″ 4-1/2″ 12-1/8″ 21-3/4″ 4-7/16″
4WTCD-18SC-1 15″ 21″ 4-1/2″ 15-1/8″ 21-3/4″ 4-7/16″
4WTCD-21SC-1 18″ 21″ 4-1/2″ 18-1/8″ 21-3/4″ 4-7/16″
4WTCD-24SC-1 21″ 21″ 4-1/2″ 21-1/8″ 21-3/4″ 4-7/16″
Reviews
There are no reviews yet.