Description
Physical Specifications | |||||
Part # | Width | Depth (min to max) |
Height | Weight | |
---|---|---|---|---|---|
4WTCD-343FL-1 | 12-15/16″ | 21 to 38-11/16″ | 3-3/4″ | 10.4 lbs. | |
4WTCD-343FLSC-1 | 13-1/2″ | 21-11/16 to 38-11/16″ | 3-3/4″ | 19.21 lbs. | |
4WTCD-419FL-1 | 15-15/16″ | 21 to 38-11/16″ | 3-3/4″ | 12.4 lbs. | |
4WTCD-419FLSC-1 | 16-1/2″ | 21-11/16 to 38-11/16″ | 3-3/4″ | 21.14 lbs. | |
4WTCD-495FL-1 | 18-15/16″ | 21 to 38-11/16″ | 3-3/4″ | 14.2 lbs. | |
4WTCD-495FLSC-1 | 19-1/2″ | 21-11/16 to 38-11/16″ | 3-3/4″ | 22.84 lbs. | |
4WTCD-572FL-1 | 21-15/16″ | 21 to 38-11/16″ | 3-3/4″ | 15 lbs. | |
4WTCD-572FLSC-1 | 22-1/2″ | 21-11/16 to 38-11/16″ | 3-3/4″ | 24.6 lbs. | |
Reviews
There are no reviews yet.