Description
Physical Specifications | |||||
Part # | Width | Depth | Height | Weight | |
---|---|---|---|---|---|
448UT-BCSC-5C | 5-7/16″ | 21-1/2″ | 25-1/2 to 29-1/2″ | 27 lbs. | |
448UT-BCSC-8C | 8″ | 21-1/2″ | 25-1/2 to 29-1/2″ | 31.46 lbs. |
Price range: $560.04 through $636.86 CAD
Stop digging through drawers for utensils and say goodbye to unsightly, space monopolizing counter bins with the 448UT pullout designed specifically for storing a multitude of utensils.
Physical Specifications | |||||
Part # | Width | Depth | Height | Weight | |
---|---|---|---|---|---|
448UT-BCSC-5C | 5-7/16″ | 21-1/2″ | 25-1/2 to 29-1/2″ | 27 lbs. | |
448UT-BCSC-8C | 8″ | 21-1/2″ | 25-1/2 to 29-1/2″ | 31.46 lbs. |
Sizes: | 448UT-BCSC-5C, 448UT-BCSC-8C |
---|
Reviews
There are no reviews yet.