Description
Physical Specifications
Part # Width
(min to max) Depth
(min to max) Height
(min to max) Weight Color : Finish
4WCSD-1835DM-2 15″ 22-1/2″ 20-5/16″ 31 lbs. Natural : Wood
TWCSD-18DM-2 15-1/2″ 22-5/8″ 19″ 30.65 lbs. White : Wire/Polymer
TWCSD-21DM-2 18-1/2″ 22-5/8″ 19″ 36 lbs. White : Wood/Polymer
TWCSD-1850DM-2 15-1/2″ 20-5/8 to 22-5/8″ 23″ 31.5 lbs. White : Wood/Polymer
4WCSD-2150DM-2 18″ 22-1/2″ 24-1/4″ 36.2 lbs. Natural : Wood
TWCSD-2150DM-2 18-1/2″ 22-5/8″ 23″ 34 lbs. White : Wood/Polymer
Minimum Cabinet Opening
Face Frame Frameless Inset
Part # Width Depth Height Width Depth Height Width Depth Height
4WCSD-1835DM-2 15″ 22-1/2″ 20-5/8″ 15-1/8″ 22-3/4″ 20-7/16″ ” ” ”
TWCSD-18DM-2 15″ 22-5/8″ 19″ 15-1/8″ 22-7/8″ 19-1/8″ 15-3/4″ 22-5/8″ 19″
TWCSD-21DM-2 18″ 22-5/8″ 19″ 18-1/8″ 22-7/8″ 19-1/8″ 18-3/4″ 22-5/8″ 19″
TWCSD-1850DM-2 15″ 22-5/8″ 23″ 15-1/8″ 20-7/8″ 23-1/8″ 15-3/4″ 20-5/8″ 23″
4WCSD-2150DM-2 18″ 22-1/2″ 24-1/2″ 18-1/8″ 22-3/4″ 24-3/8″ ” ” ”
TWCSD-2150DM-2 18″ 22-5/8″ 23″ 18-1/8″ 22-7/8″ 23-1/8″ 18-3/4″ 22-5/8″ 23″
Reviews
There are no reviews yet.