Description
Physical Specifications
Part # Width
(min to max) Depth
(min to max) Height
(min to max) Weight Color : Finish
RT 10-3F 8-3/4 to 11-3/4″ 21-1/4″ 3-1/8″ 3.5 lbs. Glossy White : Polymer
RT 10-4F 8-3/4 to 11-3/4″ 21-1/4″ 4-1/8″ 3.5 lbs. Glossy White : Polymer
RT 12-3F 11-3/4 to 14-1/2″ 21-1/4″ 3-1/8″ 3 lbs. Glossy White : Polymer
RT 12-4F 11-3/4 to 14-1/2″ 21-1/4″ 4-1/8″ 4 lbs. Glossy White : Polymer
RT 14-3F 14-3/4 to 17-3/4″ 21-1/4″ 3-1/8″ 4.5 lbs. Glossy White : Polymer
RT 14-4F 14-3/4 to 17-3/4″ 21-1/4″ 4-1/8″ 5 lbs. Glossy White : Polymer
RT 18-3F 17-3/4 to 21-3/4″ 21-1/4″ 3-1/8″ 5.5 lbs. Glossy White : Polymer
RT 18-4F 17-3/4 to 21-3/4″ 21-1/4″ 4-1/8″ 6 lbs. Glossy White : Polymer
Minimum Cabinet Opening
Face Frame Frameless
Part # Width Depth Height Width Depth Height
RT 10-3F 8-3/4″ 21-1/4″ 3-1/8″ 8-7/8″ 21-1/2″ 3-1/4″
RT 10-4F 8-3/4″ 21-1/4″ 4-1/8″ 8-7/8″ 21-1/2″ 4-1/4″
RT 12-3F 11-3/4″ 21-1/4″ 3-1/8″ 11-7/8″ 21-1/2″ 3-1/4″
RT 12-4F 11-3/4″ 21-1/4″ 4-1/8″ 11-7/8″ 21-1/2″ 4-1/4″
RT 14-3F 14-3/4″ 21-1/4″ 3-1/8″ 14-7/8″ 21-1/2″ 3-1/4″
RT 14-4F 14-3/4″ 16-3/4″ 4-1/8″ 14-7/8″ 21-1/2″ 4-1/4″
RT 18-3F 17-3/4″ 21-1/4″ 3-1/8″ 17-7/8″ 21-1/2″ 3-1/4″
RT 18-4F 17-3/4″ 21-1/4″ 4-1/8″ 17-7/8″ 21-1/2″ 4-1/4″
Reviews
There are no reviews yet.