Description
| Physical Specifications | |||||
| Part # | Width (min to max) | Depth (min to max) | Height (min to max) | Weight | |
|---|---|---|---|---|---|
| SBDT-2730-A-1 | 25-1/2 to 28-1/2″ | 21-1/2 to 23-1/4″ | 3/4″ | 3.64 lbs. | |
| SBDT-2730-S-1 | 25-1/2 to 28-1/2″ | 21-1/2 to 23-1/4″ | 3/4″ | 3.64 lbs. | |
| SBDT-3336-A-1 | 31-1/2 to 34-1/2″ | 21-1/2 to 23-1/4″ | 3/4″ | 4 lbs. | |
| SBDT-3336-S-1 | 31-1/2 to 34-1/2″ | 21-1/2 to 23-1/4″ | 3/4″ | 4 lbs. | |
| SBDT-3942-A-1 | 37-1/2 to 40-1/2″ | 21-1/2 to 23-1/4″ | 3/4″ | 4.91 lbs. | |
| SBDT-3942-S-1 | 37-1/2 to 40-1/2″ | 21-1/2 to 23-1/4″ | 75″ | 4.91 lbs. | |
 
				











 
		 
		 
		
Reviews
There are no reviews yet.