Description
| Physical Specifications | |||||
| Part # | Width (min to max) |
Depth (min to max) |
Height (min to max) |
Weight | Color : Finish |
|---|---|---|---|---|---|
| 8-785-30-2SS | 10-1/4″ | 18-3/4″ | 15-3/16″ | 16 lbs. | Chrome / Stainless Steel : Stainless Steel |
| 8-785-30-DM2SS | 10-1/4″ | 18-3/4″ | 15-3/16″ | 17 lbs. | Chrome / Stainless Steel : Stainless Steel |
| Minimum Cabinet Opening | ||||||
| Face Frame | Frameless | |||||
|---|---|---|---|---|---|---|
| Part # | Width | Depth | Height | Width | Depth | Height |
| 8-785-30-2SS | 10-3/8″ | 18-7/8″ | 15-3/8″ | 10-3/8″ | 19″ | 15-5/16″ |
| 8-785-30-DM2SS | 10-3/8″ | 18-7/8″ | 15-3/8″ | 10-3/8″ | 19″ | 15-5/16″ |





Reviews
There are no reviews yet.